So, to start, I will take about half of my $100,000 and distribute it equally among the stocks which have the largest remaining share of my real portfolio.
| Action | Symbol | Amount | Price | Extended Value |
|---|---|---|---|---|
| BUY | AAPL | 73 | 136.25 | 9946.25 |
| BUY | BAC | 199 | 50.21 | 9991.79 |
| BUY | CAT | 134 | 74.66 | 10004.44 |
| BUY | CVX | 115 | 87.19 | 10026.85 |
| BUY | XOM | 117 | 85.40 | 9991.80 |
| Deposit | (cash) | 50038.87 | ||
| Market | DJIA | 7.5536 | 13,256.78 | 100,000 |
| Market | NASDAQ | 38.9818 | 2565.30 | 100,000 |
| Market | S&P 500 | 68.6031 | 1457.66 | 100,000 |
No comments:
Post a Comment